The Poulton Project Worldwide |
|||||||
|
Names |
Born |
Died |
(No surname) | ||
AnnP | born Abt 1827 | |
AnneP | born Abt 1821 | |
ElizabethS | died 5 Nov 1689 | |
HannahP | ||
HarrietP | ||
JaneS | ||
JaneS | born 1809 | died Jan-Mar 1887 |
JaneS | born Abt 1828 | |
JuliaS | born Abt 1841 | |
Keturah E AS | born Abt 1862 | |
Mary AnnP | born Abt 1815 | |
MaryS | born Abt 1662 | bur. 9 Jan 1747 |
MaryS | bur. 30 Apr 1802 | |
MaryS | ||
MaryP | ||
MaryP | ||
MaryP | born Abt 1827 | |
SarahP |