|
The Poulton Project Worldwide |
|
|||||
|
|
|||||||
Names |
Born |
Died |
| HAND | ||
| MargaretS | born Abt 1798 | bur. 18 Jan 1844 |
| HARPER | ||
| EllenC | born Abt 1872 | |
| JohnS | born Abt 1851 | |
| HARRIS | ||
| Lilian MalpassS | born 9 Feb 1908 | |
| HATTON | ||
| BetseyS | born Abt 1851 | |
| ThomasP | born Abt 1817 | |
| HICKMAN | ||
| BenjaminP | ||
| ElizabethS | chr. 31 Dec 1815 | bur. 4 Jul 1880 |
| HOWES | ||
| ElizabethS | born Apr-Jun 1861 | died 1944 |
| WilliamP | born Abt 1810 | |
| HYDE | ||
| MaryS | died Aug 1862 | |
| WilliamP |