The Poulton Project Worldwide |
|||||||
|
Names |
Born |
Died |
BACHE | ||
MaryS | born Abt 1758 | bur. 8 Jan 1813 |
BAYES | ||
JaneS | born Abt 1848 | died 13 Oct 1899 |
JohnP | ||
BENNETT | ||
GeorgeC | chr. 23 Sep 1860 | |
GeorgeP | ||
Harriet Kuturah EllenC | born Abt 1862 | |
John HenryC | chr. 19 Feb 1865 | |
JohnS | born 24 May 1839 | bur. 11 Aug 1872 |
Sarah JaneC | chr. 28 Nov 1869 | |
BIDMEAD | ||
Albert BC | born Abt 1885 | |
Charles RichardC | born Apr-Jun 1877 | |
George HarryC | born Oct-Dec 1880 | |
JohnC | born Oct-Dec 1882 | |
LouisaC | born Abt 1873 | |
Nellie EC | born Jan-Mar 1890 | |
RichardS | born Jan-Mar 1852 | |
RichardP | born Abt 1823 | |
Thomas WC | born Abt 1874 | |
WilliamC | born Abt 1879 | |
BIRCH | ||
Sarah AnnS | born 11 Jul 1867 | died 6 Oct 1934 |
BRET | ||
John HS | born Abt 1877 | |
John HC | born Abt 1901 | |
BRISCOW | ||
ElizabethS | ||
BULLOCK | ||
HenryS | ||
BURTON | ||
SarahS | born Abt 1820 | |
ThomasP |